Limited Time SaleUS$52.30 cheaper than the new price!!
| Management number | 209377985 | Release Date | 2026/03/29 | List Price | US$34.86 | Model Number | 209377985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Aivian™ 23 inch 3 light chandelier features industrial-style arms in an upscale Weathered Brass finish and Clear Glass shades.
| UPC | 783927002523 |
|---|---|
| Color | Black |
| Voltage | 120 Volts |
| Wattage | 15 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Kitchen |
| Brand Name | Kichler |
| Brightness | 200 lumen |
| Efficiency | Energy Efficient |
| Model Name | Baland |
| Style Name | Mid-Century Modern |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Pull Chain |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Kichler Lighting |
| Model Number | 52419BKLED |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Stem Hung |
| Warranty Type | Manufacturer |
| Control Method | Touch |
| Item Type Name | Pendant Light |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | What's in the box? (3) steel arms attached to wiring body, (3) pieces of clear glass, (3) socket lock-ups, (2) 12-inch stems + (2) 6-inch stems, (1) round canopy, (1) set mounting hardware. (Bulbs not included.) (1) 90 degree swivel (Bulbs not included.) |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.5"L x 5.5"W x 4.25"H |
| Specific Uses For Product | General Purpose |
| Manufacturer Warranty Description | 1 year limited. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form