Limited Time SaleUS$57.66 cheaper than the new price!!
| Management number | 219766367 | Release Date | 2026/05/03 | List Price | US$38.44 | Model Number | 219766367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195719664268 |
|---|---|
| Brand | Teva |
| Color | Dark Olive |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Midform Boot |
| Style Name | Midform Boot |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Teva |
| Style Number | 1123510 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Fashion Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Microfiber, Polyester, Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 9 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form