Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217551188 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 217551188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Square |
| Theme | Indoor |
| Voltage | 5 Volts |
| Wattage | 12 watts |
| Room Type | Bedroom, Classroom, Dining Room, Home Office, Kitchen |
| Brand Name | THLIFURE |
| Brightness | 1200 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | Sensor LED Under Counter Lights |
| Style Name | Modern |
| Unit Count | 3.0 Count |
| Item Weight | 6.56 ounces |
| Light Color | Warm white, daylight white, cool white |
| Switch Type | Touch and remote controller |
| Finish Types | Smooth |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | THLITURE |
| Model Number | TH-SSCABL-00 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | Remote, Touch |
| Shade Material | Plastic |
| Controller Type | Remote Control, Touch Control |
| Lighting Method | Adjustable |
| Number of Items | 3 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | wire controller, remote controller, led under cabinet lights, mounted accessories, plugs |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 11.82"L x 0.57"W x 0.35"H |
| Specific Uses For Product | Cabinet, Deck, Home, Shop, kitchen |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Color Temperature, Dimmable, Motion Sensor, Timer, remote control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form